L’Ad Planner di google ha pubblicato la lista dei 1.000 siti sul web che hanno piu’ visite a livello mondiale da parte di utenti unici. E’ un elenco che a partire da Aprile 2010 verrà pubblicato mensilmente, con i dettagli del numero di visitatori unici, pagine viste e altri dati molto importanti. Questo è un ottimo strumento per cercare di capire come si comportano i top 1000 e quali sono le ricerche maggiormente eseguite nel corso del mese precedente, per capire le tendenze del momento e cercare di fare business.
Questa ultima risorsa rappresenta un ulteriore passo nell’evoluzione di Ad Planner nel fornire informazioni attendibili sul traffico web dei maggiori siti.
Uno dei principali scopi di DoubleClick Ad Planner è quello di fornire agli inserzionisti uno strumento per aiutarli nella pianificazione delle campagne online, permettendo loro di scegliere i siti e gli spazi più adatti per i loro annunci.
Anche ” Guadagnare con un blog ” è presente. Per info puoi vedere cliccando qui.
Ecco la lista dei primi 100 siti più visitati al mondo:
| Rank | Site | Category | Unique Visitors (users) | Reach | Page Views | Has Advertising |
|---|
| 1 | Social Networks | 540,000,000 | 35.2% | 570,000,000,000 | Yes | |
| 2 | Web Portals | 490,000,000 | 31.8% | 70,000,000,000 | Yes | |
| 3 | Search Engines | 370,000,000 | 24.1% | 39,000,000,000 | Yes | |
| 4 | Dictionaries & Encyclopedias | 310,000,000 | 20% | 7,900,000,000 | No | |
| 5 | Web Portals | 280,000,000 | 18.1% | 11,000,000,000 | Yes | |
| 6 | Software | 230,000,000 | 14.8% | 3,300,000,000 | Yes | |
| 7 | Blogging Resources & Services | 230,000,000 | 14.7% | 4,400,000,000 | Yes | |
| 8 | Web Portals | 230,000,000 | 15% | 27,000,000,000 | Yes | |
| 9 | Email & Messaging | 170,000,000 | 11.1% | 25,000,000,000 | Yes | |
| 10 | Internet Clients & Browsers | 140,000,000 | 9.2% | 2,100,000,000 | No | |
| 11 | Web Portals | 130,000,000 | 8.4% | 3,600,000,000 | Yes | |
| 12 | Blogging Resources & Services | 120,000,000 | 7.7% | 1,200,000,000 | Yes | |
| 13 | Search Engines | 110,000,000 | 7% | 2,700,000,000 | Yes | |
| 14 | Programming | 110,000,000 | 6.9% | 1,000,000,000 | Yes | |
| 15 | Web Portals | 98,000,000 | 6.3% | 2,700,000,000 | Yes | |
| 16 | Shopping | 98,000,000 | 6.3% | 10,000,000,000 | No | |
| 17 | Entertainment | 97,000,000 | 6.3% | 1,400,000,000 | No | |
| 18 | Email & Messaging | 96,000,000 | 6.2% | 5,400,000,000 | No | |
| 19 | Video Clips & Movie Downloads | 89,000,000 | 5.8% | 1,700,000,000 | Yes | |
| 20 | Search Engines | 88,000,000 | 5.7% | 1,700,000,000 | Yes | |
| 21 | Web Portals | 82,000,000 | 5.3% | 1,900,000,000 | Yes | |
| 22 | Shopping | 74,000,000 | 4.8% | 3,300,000,000 | Yes | |
| 23 | Windows | 74,000,000 | 4.8% | 490,000,000 | No | |
| 24 | Auctions | 74,000,000 | 4.8% | 9,400,000,000 | Yes | |
| 25 | Web Portals | 72,000,000 | 4.7% | 27,000,000,000 | Yes | |
| 26 | Social Networks | 72,000,000 | 4.7% | 27,000,000,000 | Yes | |
| 27 | Mac | 72,000,000 | 4.7% | 960,000,000 | Yes | |
| 28 | Photo & Video Sharing | 66,000,000 | 4.3% | 1,100,000,000 | No | |
| 29 | Advertising & Marketing | 60,000,000 | 3.9% | 2,000,000,000 | No | |
| 30 | Email & Messaging | 60,000,000 | 3.9% | 1,100,000,000 | Yes | |
| 31 | Photo & Video Sharing | 55,000,000 | 3.6% | 1,800,000,000 | Yes | |
| 32 | Photo & Video Sharing | 55,000,000 | 3.6% | 1,100,000,000 | Yes | |
| 33 | Online Communities | 55,000,000 | 3.6% | 590,000,000 | Yes | |
| 34 | How-To & Expert Content | 55,000,000 | 3.6% | 710,000,000 | Yes | |
| 35 | Technology News | 55,000,000 | 3.6% | 490,000,000 | Yes | |
| 36 | Online Directories | 50,000,000 | 3.3% | 1,400,000,000 | No | |
| 37 | 50,000,000 | 3.2% | 270,000,000 | No | ||
| 38 | TV Programs | 50,000,000 | 3.2% | 870,000,000 | No | |
| 39 | Merchant Services & Payment Systems | 49,000,000 | 3.2% | 1,900,000,000 | Yes | |
| 40 | File Sharing & Hosting | 46,000,000 | 3% | 800,000,000 | No | |
| 41 | Web Portals | 46,000,000 | 3% | 3,000,000,000 | Yes | |
| 42 | Blogging Resources & Services | 45,000,000 | 2.9% | 2,400,000,000 | Yes | |
| 43 | News & Current Events | 45,000,000 | 2.9% | 2,500,000,000 | Yes | |
| 44 | Movies | 45,000,000 | 2.9% | 1,400,000,000 | Yes | |
| 45 | Social Networks | 45,000,000 | 2.9% | 5,300,000,000 | Yes | |
| 46 | Web Portals | 45,000,000 | 2.9% | 540,000,000 | No | |
| 47 | Multimedia Content | 42,000,000 | 2.7% | 450,000,000 | No | |
| 48 | Web Portals | 42,000,000 | 2.7% | 4,400,000,000 | Yes | |
| 49 | Classifieds | 42,000,000 | 2.7% | 14,000,000,000 | No | |
| 50 | Shopping Portals & Search Engines | 41,000,000 | 2.6% | 4,000,000,000 | Yes | |
| 51 | File Sharing & Hosting | 41,000,000 | 2.7% | 310,000,000 | Yes | |
| 52 | Multimedia Content | 41,000,000 | 2.7% | 410,000,000 | Yes | |
| 53 | Blogging Resources & Services | 41,000,000 | 2.7% | 1,700,000,000 | Yes | |
| 54 | Web Services | 41,000,000 | 2.6% | 810,000,000 | Yes | |
| 55 | News & Current Events | 41,000,000 | 2.7% | 860,000,000 | Yes | |
| 56 | Social Networks | 38,000,000 | 2.5% | 1,700,000,000 | Yes | |
| 57 | Search Engines | 38,000,000 | 2.4% | 7,000,000,000 | Yes | |
| 58 | Email & Messaging | 37,000,000 | 2.4% | 10,000,000,000 | Yes | |
| 59 | Cards & Casino Games | 35,000,000 | 2.2% | 280,000,000 | No | |
| 60 | File Sharing & Hosting | 34,000,000 | 2.2% | 880,000,000 | No | |
| 61 | Dictionaries & Encyclopedias | 34,000,000 | 2.2% | 250,000,000 | No | |
| 62 | Management & Corporate Operations | 34,000,000 | 2.2% | 800,000,000 | Yes | |
| 63 | Social Networks | 34,000,000 | 2.2% | 9,500,000,000 | Yes | |
| 64 | News & Current Events | 34,000,000 | 2.2% | 1,300,000,000 | Yes | |
| 65 | Shopping Portals & Search Engines | 34,000,000 | 2.2% | 1,100,000,000 | No | |
| 66 | File Sharing & Hosting | 31,000,000 | 2% | 1,600,000,000 | Yes | |
| 67 | Blogging Resources & Services | 31,000,000 | 2% | 1,300,000,000 | Yes | |
| 68 | Web Services | 31,000,000 | 2% | 410,000,000 | Yes | |
| 69 | VOIP & Internet Telephony | 31,000,000 | 2% | 370,000,000 | No | |
| 70 | Social Networks | 31,000,000 | 2% | 2,000,000,000 | Yes | |
| 71 | Video Clips & Movie Downloads | 31,000,000 | 2% | 540,000,000 | Yes | |
| 72 | Search Engines | 31,000,000 | 2% | 5,400,000,000 | No | |
| 73 | Weather | 31,000,000 | 2% | 890,000,000 | Yes | |
| 74 | Internet Clients & Browsers | 29,000,000 | 1.9% | 210,000,000 | No | |
| 75 | File Sharing & Hosting | 29,000,000 | 1.9% | 370,000,000 | Yes | |
| 76 | File Sharing & Hosting | 28,000,000 | 1.8% | 330,000,000 | No | |
| 77 | Educational Resources | 28,000,000 | 1.8% | 650,000,000 | No | |
| 78 | Blogging Resources & Services | 28,000,000 | 1.8% | 490,000,000 | Yes | |
| 79 | How-To & Expert Content | 28,000,000 | 1.8% | 190,000,000 | Yes | |
| 80 | ISPs | 28,000,000 | 1.8% | 660,000,000 | Yes | |
| 81 | Social Networks | 26,000,000 | 1.7% | 30,000,000,000 | No | |
| 82 | Banking & Personal Finance | 26,000,000 | 1.7% | 660,000,000 | Yes | |
| 83 | Newspapers | 26,000,000 | 1.7% | 600,000,000 | Yes | |
| 84 | Search Engines | 26,000,000 | 1.7% | 230,000,000 | No | |
| 85 | Open Source | 26,000,000 | 1.7% | 230,000,000 | Yes | |
| 86 | Language Study & Translation | 25,000,000 | 1.6% | 170,000,000 | No | |
| 87 | Web Design & Development | 25,000,000 | 1.6% | 160,000,000 | No | |
| 88 | News & Current Events | 25,000,000 | 1.7% | 190,000,000 | Yes | |
| 89 | Dictionaries & Encyclopedias | 25,000,000 | 1.6% | 140,000,000 | No | |
| 90 | Mobile Phones | 25,000,000 | 1.6% | 250,000,000 | Yes | |
| 91 | Online Communities | 25,000,000 | 1.7% | 2,500,000,000 | Yes | |
| 92 | Online Games | 24,000,000 | 1.5% | 800,000,000 | Yes | |
| 93 | Banking & Personal Finance | 24,000,000 | 1.5% | 2,300,000,000 | No | |
| 94 | Auctions | 23,000,000 | 1.5% | 5,800,000,000 | Yes | |
| 95 | Web Portals | 23,000,000 | 1.5% | 4,000,000,000 | Yes | |
| 96 | File Sharing & Hosting | 23,000,000 | 1.5% | 250,000,000 | No | |
| 97 | Hardware | 23,000,000 | 1.5% | 310,000,000 | Yes | |
| 98 | Roleplaying Games | 23,000,000 | 1.5% | 250,000,000 | No | |
| 99 | Search Engine Optimization & Marketing | 23,000,000 | 1.5% | 960,000,000 | No | |
| 100 | Web Portals | 22,000,000 | 1.4% | 370,000,000 | Yes |
Puoi continuare a visualizzare gli ulteriori 900 siti andando su http://www.google.com/adplanner/static/top1000/ .
Selezionando View data for: Italy potrai avere tutte le informazioni relative al traffico italiano ed utilizzare queste informazioni per capire quali sono le maggiori ricerche del momento.
Questo è un ottimo strumento per chi vuole guadagnare online, in quanto sapendo queste informazioni, si puo’ puntare ad analizzare quella nicchia e creare del blog contestuali con il quale guadagnare tramite adsense o le affiliazioni.
Buon guadagno a tutti.








Cosa offre questo blog?
nickycalo
28 maggio 2010
Ma Google?
Gio
29 maggio 2010
Come al solito Google si auto-esclude da queste classifiche, sarei curioso di sapere i loro dati! Secondo me nessun loro sito fa quanto Facebook, però chiaramente tutti assieme faranno quasi 1 miliardo di visitatori (.com, .it, .de, .fr, etc…)
ps Io ho inserito di recente la classifica dei 20 blog che guadagnano di più al mondo che secondo me è più interessante
http://www.webcapital.it/guadagni-blog-mensili/
Vincenzino80 Admin
31 maggio 2010
Purtoppo, i dati di Google mancano, ma ci sono ottimi spunti anche in questa top 1000. Io consiglio di andare a vedere il primo .it e cercare di capirne il traffico, per poi trovare spunti su articoli, e affiliazioni connesse. Il nostro scopo è guadagnare
@Gio: Ottimo articolo anche il tuo. Devo venire a fare un commentino……
Mauro - Staff de "Il Bloggatore"
18 giugno 2010
La cosa simpatica è che il primo .it è presente dopo 3 pagine (libero.it) ed è un portale di informazione multitematico, quindi non è facile capirne il traffico
AZ
11 luglio 2010
Mi pare poco seria questa classifica…
gabytzu
7 marzo 2012
megaupload era in top…adesso non c’e piu